| Parameters of Product: 3-D Imaging Buyer's Guide | |
| Number of installations | More than 1,000 |
| Operating system | Windows XP, Vista |
| Additional software included | Diagnostic, marketing, imaging software |
| What is the unit designed for? | Small-volume Imaging |
| Bridges to major dental software systems | Yes |
| Exposure level variable? | Yes |
| Field size adjustable? | Yes |
| Sensor chip material | CMOS |
| Sensor resolution (line pairs/mm) | 2.5 |
| Image size | 200 pixels |
| Image size on computer | 30 MB |
| Average sensor lifespan (No. of exposures) | |
| Time from exposure to image appearing on screen | 15 to 24 seconds |
| Warranty period (months/years) | Hardware, software, and sensors 2 years |
| Software support | Toll-free phone, regular phone, on-site, Internet |