| Parameters of Product: 3-D Imaging Buyer's Guide | |
| Number of installations | 100 |
| Operating system | Windows XP, Vista, Windows 7 |
| Additional software included | Diagnostic, instructional, marketing, archival, TWAIN |
| What is the unit designed for? | Small-volume imaging |
| Bridges to major dental software systems | Yes |
| Exposure level variable? | Yes |
| Field size adjustable? | Yes |
| Sensor chip material | CMOS |
| Sensor resolution (line pairs/mm) | N/A |
| Image size | 0.78 mm |
| Image size on computer | 4 MB |
| Average sensor lifespan (No. of exposures) | |
| Time from exposure to image appearing on screen | Instant |
| Warranty period (months/years) | Hardware and sensors 2 years, software lifetime |
| Software support | Toll-free phone, regular phone, on-site, Internet |